Semantics & Units
Semantic Type
The default semantic types available are;
Note
Custom semantic types can be created by Developers and are not listed here.
Note
When creating or updating Data Streams, use the Name to define the Semantic Type.
| Semantic Type | Semantic Name |
|---|---|
| Acceleration | acceleration |
| Angle | angle |
| Angular Acceleration | angular_acceleration |
| Angular Velocity | angular_velocity |
| Area | area |
| Capacitance | capacitance |
| Compressibility | compressibility |
| Current | current |
| Data Rate | data_rate |
| Data Size | data_size |
| Density | density |
| Distance | distance |
| Pumpcard | pumpcard |
| Electric Charge | electric_charge |
| Energy | energy |
| Force | force |
| Frequency | frequency |
| Humidity | humidity |
| Illuminance | illuminance |
| Inductance | inductance |
| Latitude | latitude |
| Length | length |
| Linear Density | linear_density |
| Longitude | longitude |
| Luminance | luminance |
| Luminosity | luminosity |
| Luminous Flux | luminous_flux |
| Luminous Intensity | luminous_intensity |
| Magnetic Flux | magnetic_flux |
| Magnetic Induction | magnetic_induction |
| Mass | mass |
| Mass Flow Rate | mass_flow_rate |
| None | none |
| Permeability | permeability |
| Power | power |
| Pressure | pressure |
| Relative Humidity | relative_humidity |
| Resistance | resistance |
| Sound Pressure | sound_pressure |
| State | state |
| Temperature | temperature |
| Thrust | thrust |
| Time | time |
| TimeSpan | timespan |
| Torque | torque |
| Velocity | velocity |
| Viscosity | viscosity |
| Voltage | voltage |
| Volume | volume |
| Volume Flow Rate | volume_flow_rate |
Units
The default units available are;
Note
Custom units can be created by Developers and are not listed here.
Note
When creating or updating Data Streams, use the Name to define the Unit.
Acceleration
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Centimetre per Second Squared | centimetre_per_second_squared | cm/s² |
| G-Force | g_force | g |
| Metre per Second Squared | metre_per_second_squared | m/s² |
Angle
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Degree of Arc | degree_of_arc | ° |
| Minute of Arc | minute_of_arc | |
| Radian | radian | rad |
| Second of Arc | second_of_arc | ' |
| Turn | turn | rev |
Angular Acceleration
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Radian per Second Squared | radian_per_second_squared | rad/s² |
Angular Velocity
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Degree per Second | degree_per_second | °/s |
| Radian per Second | radian_per_second | rad/s |
| Revolution per Minute | revolution_per_minute | rpm |
| Revolution per Second | revolution_per_second | rps |
Area
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Acre | acre | ac |
| Hectare | hectare | ha |
| Square Centimetre | square_centimetre | cm² |
| Square Foot | square_foot | ft² |
| Square Inch | square_inch | in² |
| Square Kilometre | square_kilometre | km² |
| Square Metre | square_metre | m² |
| Square Millimetre | square_millimetre | mm² |
Capacitance
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Farad | farad | F |
| Microfarad | microfarad | μF |
| Millifarad | millifarad | mF |
| Nanofarad | nanofarad | nF |
| Picofarad | picofarad | pF |
Compressibility
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| per pound per square inch | per_psi | /psi |
| per kilopascal | per_kPa | /kPa |
Current
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Ampere | ampere | A |
| Microampere | microampere | μA |
| Milliampere | milliampere | mA |
Data Rate
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Bit per Second | bit_per_second | bps |
| Byte per Second | byte_per_second | B/s |
| Exbibit per Second | exbibit_per_second | Eibit/s |
| Exbibyte per Second | exbibyte_per_second | EiB/s |
| Gibibit per Second | gibibit_per_second | Gibit/s |
| Gibibyte per Second | gibibyte_per_second | GiB/s |
| Kibibit per Second | kibibit_per_second | Kibit/s |
| Kibibyte per Second | kibibyte_per_second | KiB/s |
| Mebibit per Second | mebibit_per_second | Mibit/s |
| Mebibyte per Second | mebibyte_per_second | MiB/s |
| Tebibit per Second | tebibit_per_second | Tibit/s |
| Tebibyte per Second | tebibyte_per_second | TiB/s |
| Yobibit per Second | yobibit_per_second | Yibit/s |
| Yobibyte per Second | yobibyte_per_second | YiB/s |
| Zebibit per Second | zebibit_per_second | Zibit/s |
| Zebibyte per Second | zebibyte_per_second | ZiB/s |
Data Size
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Bit | bit | Bit |
| Byte | byte | Byte |
| Exbibit | exbibit | Eibit |
| Exbibyte | exbibyte | EiB |
| Gibibit | gibibit | Gibit |
| Gibibyte | gibibyte | GiB |
| Kibibit | kibibit | Kibit |
| Kibibyte | kibibyte | KiB |
| Mebibit | mebibit | Mibit |
| Mebibyte | mebibyte | MiB |
| Tebibit | tebibit | Tibit |
| Tebibyte | tebibyte | TiB |
| Yobibit | yobibit | Yibit |
| Yobibyte | yobibyte | YiB |
| Zebibit | zebibit | Zibit |
| Zebibyte | zebibyte | ZiB |
Density
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Gram per Cubic Metre | gram_per_cubic_metre | g/m³ |
| Gram per Cubic Centimeter | gram_per_cubic_centimeter | g/cc |
| Kilogram per Cubic Metre | kilogram_per_cubic_metre | kg/m³ |
| pound per cubic foot | pound_per_cubic_foot | lb/ft3 |
| pound per gallon | pound_per_gallon | lb/gal |
| degree API | degree_api | °API |
Distance
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Astronomical Unit | astronomical_unit | au |
| Centimetre | centimetre | cm |
| Foot | foot | ft |
| Inch | inch | in |
| Kilometre | kilometre | km |
| Metre | metre | m |
| Micrometre | micrometre | μm |
| Mile | mile | mi |
| Millimetre | millimetre | mm |
| Nanometre | nanometre | nm |
| Nautical Mile | nautical_mile | nmi |
Electric Charge
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Ampere Hour | ampere_hour | A·h |
| Coulomb | coulomb | C |
Energy
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Electronvolt | electronvolt | eV |
| Gigajoule | gigajoule | GJ |
| Joule | joule | J |
| Kilojoule | kilojoule | kJ |
| Kilowatt Hour | kilowatt_hour | kWh |
| Megaelectronvolt | megaelectronvolt | MeV |
| Megajoule | megajoule | MJ |
Force
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Newton | newton | N |
| Ounce Force | ounce_force | oz |
| Pound | pound | lbf |
| Ton | ton | ton |
Frequency
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Gigahertz | gigahertz | GHz |
| Hertz | hertz | Hz |
| Kilohertz | kilohertz | kHz |
| Megahertz | megahertz | MHz |
Humidity
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Gram per Cubic Metre | gram_per_cubic_metre | g/m³ |
| Kilogram per Cubic Metre | kilogram_per_cubic_metre | kg/m³ |
Illuminance
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Footcandle | footcandle | fc |
| Lux | lux | lx |
Inductance
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Henry | henry | H |
| Microhenry | microhenry | μH |
| Millihenry | millihenry | mH |
Latitude
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Degree of Arc | degree_of_arc | ° |
| Minute of Arc | minute_of_arc | |
| Radian | radian | rad |
| Second of Arc | second_of_arc | ' |
| Turn | turn | rev |
Length
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Astronomical Unit | astronomical_unit | au |
| Centimetre | centimetre | cm |
| Foot | foot | ft |
| Inch | inch | in |
| Kilometre | kilometre | km |
| Metre | metre | m |
| Micrometre | micrometre | μm |
| Mile | mile | mi |
| Millimetre | millimetre | mm |
| Nanometre | nanometre | nm |
| Nautical Mile | nautical_mile | nmi |
Linear Density
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Pound per foot | pound_per_foot | lb/ft |
| Kilogram per meter | kilogram_per_meter | kg/m |
Longitude
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Degree of Arc | degree_of_arc | ° |
| Minute of Arc | minute_of_arc | |
| Radian | radian | rad |
| Second of Arc | second_of_arc | ' |
| Turn | turn | rev |
Luminance
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Candela per Square Metre | candela_per_square_metre | cd/m² |
Luminosity
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Gigawatt | gigawatt | GW |
| Horsepower | horsepower | hp |
| Kilowatt | kilowatt | kW |
| Kilowatt Hour per Year | kilowatt_hour_per_year | kWh/yr |
| Megawatt | megawatt | MW |
| Microwatt | microwatt | μW |
| Milliwatt | milliwatt | mW |
| Watt | watt | W |
Luminous Flux
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Lumen | lumen | lm |
Luminous Intensity
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Candela | candela | cd |
Magnetic Flux
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Maxwell | maxwell | Mx |
| Weber | weber | Wb |
Magnetic Induction
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Tesla | tesla | T |
Mass
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Gram | gram | g |
| Kilogram | kilogram | kg |
| Microgram | microgram | μg |
| Milligram | milligram | mg |
| Slug | slug | slug |
| Tonne | tonne | t |
Mass Flow Rate
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Gram per Hour | gram_per_hour | g/h |
| Gram per Second | gram_per_second | g/s |
| Kilogram per Hour | kilogram_per_hour | kg/h |
| Kilogram per Second | kilogram_per_second | kg/s |
Permeability
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| MilliDarcy | millidarcy | md |
| Darcy | darcy | d |
Power
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Gigawatt | gigawatt | GW |
| Horsepower | horsepower | hp |
| Kilowatt | kilowatt | kW |
| Kilowatt Hour per Year | kilowatt_hour_per_year | kWh/yr |
| Megawatt | megawatt | MW |
| Microwatt | microwatt | μW |
| Milliwatt | milliwatt | mW |
| Watt | watt | W |
Pressure
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Bar | bar | bar |
| Inches of Mercury | inches_of_mercury | inHg |
| Inches of Water | inches_of_water | inH2O |
| Kilopascal | kilopascal | kPa |
| Kilopascal Gauge | kilopascal_gauge | kPag |
| Millibar | millibar | mbar |
| Millimetres of Mercury | millimetres_of_mercury | mmHg |
| Milimetre of water | millimetre_of_water | mmH2O |
| Pascal | pascal | Pa |
| Pound per Square Inch | pound_per_square_inch | psi |
| Pound per Square Inch Gauge | pound_per_square_inch_gauge | psig |
Relative Humidity
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Percent | percent | % |
| Unity | unity |
Resistance
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Kiloohm | kiloohm | kΩ |
| Megaohm | megaohm | MΩ |
| Milliohm | milliohm | mΩ |
| Ohm | ohm | Ω |
Sound Pressure
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Bel | bel | B |
| Decibel | decibel | dB |
State
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Degree Celsius | degree_celsius | °C |
| Degree Fahrenheit | degree_fahrenheit | °F |
| Kelvin | kelvin | K |
Temperature
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Degree Celsius | degree_celsius | °C |
| Degree Fahrenheit | degree_fahrenheit | °F |
| Kelvin | kelvin | K |
Thrust
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Newton | newton | N |
| Ounce | ounce | ozf |
| Pound | pound | lbf |
| Ton | ton | ton |
Time
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| DateTime | datetime | |
| Day | day | d |
| Hour | hour | h |
| Microsecond | microsecond | μs |
| Millisecond | millisecond | ms |
| Minute | minute | min |
| Nanosecond | nanosecond | ns |
| Second | second | s |
| Year | year | yr |
TimeSpan
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| DateTime | datetime | |
| Day | day | d |
| Hour | hour | h |
| Microsecond | microsecond | μs |
| Millisecond | millisecond | ms |
| Minute | minute | min |
| Second | second | s |
| Year | year | yr |
Torque
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Newton Metre | newton_metre | N·m |
| Pound Foot | pound_foot | lbf ft |
Velocity
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Centimetre per Second | centimetre_per_second | cm/s |
| Feet per minute | feet_per_minute | ft/min |
| Kilometre per Hour | kilometre_per_hour | km/h |
| Kilometre per Second | kilometre_per_second | km/s |
| Knot | knot | kt |
| Metre per Hour | metre_per_hour | m/h |
| Metre per Second | metre_per_second | m/s |
| Mile per Hour | mile_per_hour | mi/h |
| Mile per Second | mile_per_second | mi/s |
| Strokes per minute | strokes_per_minute | SPM |
| Seconds per Stroke | seconds_per_stroke | sec/stk |
Viscosity
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| CentiPoise | centipoise | cP |
| Pascal second | pascal_second | Pa·s |
Voltage
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Kilovolt | kilovolt | kV |
| Megavolt | megavolt | MV |
| Microvolt | microvolt | μV |
| Millivolt | millivolt | mV |
| Volt | volt | V |
Volume
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Barrel | barrel | bbl |
| Cubic Centimetre | cubic_centimetre | cm³ |
| Cubic Foot | cubic_foot | ft³ |
| Cubic Inch | cubic_inch | in³ |
| Cubic Metre | cubic_metre | m³ |
| Fluid Ounce | fluid_ounce | fl oz |
| Gallon | gallon | gal |
| Litre | litre | L |
| Millilitre | millilitre | mL |
| Standard Cubic Metre | standard_cubic_metre | sm³ |
| Thousand Cubic Metre | thousand_cubic_meter | e³m³ |
Volume Flow Rate
| Unit Title | Unit Name | Unit Symbol |
|---|---|---|
| Ampere Hour | ampere_hour | A·h |
| Barrel per Day | barrel_per_day | bpd |
| Barrel per minute | barrel_per_minute | bpm |
| Barrel per second | barrel_per_second | bps |
| Cubic Feet per Hour | cubic_feet_per_hour | ft3/hr |
| Cubic Feet per minute | cubic_feet_per_minute | ft3/min |
| Cubic Metre per Hour | cubic_metre_per_hour | m3/hr |
| Cubic Metre per Minute | cubic_metre_per_minute | m3/min |
| Cubic feet per second | cubic_feet_per_second | ft3/sec |
| Cubic metre per second | cubic_metre_per_second | m3/sec |
| Feet per minute | feet_per_minute | ft/min |
| Gallon per Hour | gallon_per_hour | Gal/hr |
| Gallon per Minute | gallon_per_minute | gpm |
| Gallon per second | gallon_per_second | Gal/sec |
| Liter per Minute | litre_per_minute | L/min |
| Litre per Hour | litre_per_hour | L/h |
| Litre per Second | litre_per_second | L/s |
| Milimetre of water | millimetre_of_water | mmH2O |
| Millilitre per Hour | millilitre_per_hour | mL/h |
| Millilitre per Second | millilitre_per_second | mL/s |
| Seconds per Stroke | seconds_per_stroke | sec/stk |
| Standard Cubic Foot per Day | standard_cubic_foot_per_day | scf/d |
| Standard Cubic Meter per Hour | std_cubic_meter_per_hour | sM3/h |
| Strokes per minute | strokes_per_minute | SPM |
| Thousand Cubic Metre | thousand_cubic_meter | e³m³ |
| Thousand Cubic Metre per Day | thousand_cubic_meter_per_day | e³m³/d |